Magazine Articles |
When
carrying out a restoration, reference is often required to period photographs or
information on a particular model year. To save you leafing through every old
copy of Motor Cycle or Motor Cycling at auto jumbles, Walter Probst and I have detailed many of
the road tests and other interesting articles on Velos
below.
I
believe that photocopies of the road tests etc. can be bought from the Old Bike
Mart and The Classic Motorcycle, tel 44-(0)1507 524004
| Index of Historic Velocette Magazine Articles 1920 - 1973 | |||||||
| Road Tests | Publication Date | ||||||
| Model | Cubic Capacity | Magazine | Day | Month | Year | ||
| Two stroke D3 | 220cc | Motor Cycle | 18 | - | Nov | - | 20 |
| Two stroke Sports | 249cc | Motor Cycling | 17 | - | May | - | 22 |
| Two stroke | 249cc | Motor Cycle | 2 | - | Aug | - | 23 |
| Light | 250cc | Motor Cycling | 23 | - | Jan | - | 24 |
| GTP | 249cc | Motor Cycling | 6 | - | May | - | 31 |
| GTP | 249cc | Motor Cycle | 23 | - | Jan | - | 30 |
| GTP | 249cc | Motor Cycle | 21 | - | Jan | - | 32 |
| GTP | 249cc | Motor Cycle | 11 | - | May | - | 33 |
| GTP | 249cc | Motor Cycling | 12 | - | Dec | - | 34 |
| GTP | 249cc | Motor Cycling | 26 | - | Apr | - | 39 |
| K | 348cc | Motor Cycle | 11 | - | Feb | - | 26 |
| K | 348cc | Motor Cycling | 17 | - | Mar | - | 26 |
| KSS | 348cc | Motor Cycle | 28 | - | May | - | 31 |
| KTS | 348cc | Motor Cycling | 9 | - | Dec | - | 31 |
| KTS | 348cc | Motor Cycle | 14 | - | Jul | - | 32 |
| KSS | 348cc | Motor Cycling | 8 | - | Mar | - | 33 |
| KTS | 348cc | Motor Cycling | 5 | - | Jan | - | 38 |
| KSS | 348cc | Motor Cycling | 8 | - | Feb | - | 40 |
| MOV | 248cc | Motor Cycle | 26 | - | Oct | - | 33 |
| MOV | 248cc | Motor Cycling | 22 | - | Jun | - | 38 |
| MAC | 349cc | Motor Cycling | 13 | - | Dec | - | 33 |
| MAC | 349cc | Motor Cycle | 13 | - | Dec | - | 34 |
| MAC | 349cc | Motor Cycle | 20 | - | Dec | - | 34 |
| MAC | 349cc | Motor Cycling | 18 | - | Jan | - | 39 |
| MAC | 349cc | Motor Cycling | 26 | - | Mar | - | 42 |
| MAC | 349cc | Motor Cycling | 22 | - | Apr | - | 48 |
| MAC | 349cc | Motor Cycling | 21 | - | June | - | 51 |
| MAC | 349cc | Motor Cycling | 26 | - | Jul | - | 51 |
| MAC | 349cc | Motor Cycling | 25 | - | Mar | - | 54 |
| MAC | 349cc | Motor Cycle | 3 | - | Feb | - | 55 |
| MAC & S.C. | 349cc | Motor Cycle | 27 | - | Aug | - | 59 |
| MSS | 495cc | Motor Cycle | 20 | - | Feb | - | 36 |
| MSS | 495cc | Motor Cycle | 25 | - | Nov | - | 37 |
| MSS | 495cc | Motor Cycling | 2 | - | Aug | - | 39 |
| MSS | 499cc | Motor Cycle | 22 | - | Feb | - | 40 |
| MSS | 499cc | Motor Cycle | 15 | - | Jul | - | 54 |
| MSS & S.C. | 499cc | Motor Cycling | 30 | - | Sep | - | 54 |
| MSS | 499cc | Motor Cycle | 3 | - | Feb | - | 55 |
| MSS & S.C. | 499cc | Motor Cycling | 12 | - | May | - | 55 |
| MSS | 499cc | Motor Cycle | 29 | - | Nov | - | 56 |
| MSS | 499cc | Motor Cycling | 18 | - | Feb | - | 60 |
| MSS Veeline | 499cc | Motor Cycling | 25 | - | Apr | - | 62 |
| Viper | 349cc | Motor Cycling | 12 | - | Apr | - | 56 |
| Viper | 349cc | Motor Cycle | 31 | - | Jul | - | 58 |
| Viper | 349cc | Motor Cycling | 17 | - | Aug | - | 61 |
| Viper and Sidecar | 349cc | Motor Cycle | 15 | - | Mar | - | 62 |
| Viper Special | 349cc | Motor Cycling | 4 | - | Mar | - | 64 |
| Viper | 349cc | Motorcycle Mechanics | Aug | - | 64 | ||
| Viper Sports | 349cc | Motorcycle Mechanics | Apr | - | 66 | ||
| Viper Sports | 349cc | Motor Cycle | 14 | - | Jul | - | 66 |
| Venom | 499cc | Motor Cycle | 22 | - | Mar | - | 56 |
| Venom + S.C. | 499cc | Motor Cycling | 5 | - | Jun | - | 58 |
| Venom | 499cc | Motor Cycling | 7 | - | Aug | - | 58 |
| Venom | 499cc | Motor Cycle | 22 | - | Sep | - | 60 |
| Venom Clubman Veeline | 499cc | Motor Cycling | 25 | - | May | - | 61 |
| Venom | 499cc | Motorcycle Mechanics | Jun | - | 61 | ||
| Venom & desmodromic | 499cc | Motorcycle Mechanics | Nov | - | 62 | ||
| Venom Special | 499cc | Motor Cycle | 5 | - | Mar | - | 64 |
| Venom | 499cc | Motor Cycle Sport | Aug | - | 64 | ||
| Venom Clubman Veeline | 499cc | Motorcycle Mechanics | Mar | - | 65 | ||
| Venom Clubman Veeline | 499cc | Motor Cycling | 31 | - | Jul | - | 65 |
| Thruxton | 499cc | Motor Cycle Sport | Nov | - | 66 | ||
| Dodkin Venom Special | 499cc | Motor Cycle Sport | May | - | 67 | ||
| Thruxton | 499cc | Motor Cycle | 7 | - | May | - | 69 |
| Indian Velo | 499cc | Motor Cycle Sport | Jul | - | 71 | ||
| LE | 149cc | Motor Cycling | 4 | - | Nov | - | 48 |
| LE | 149cc | Motor Cycle | 4 | - | Nov | - | 48 |
| LE | 192cc | Motor Cycle | 12 | - | Jul | - | 51 |
| LE | 192cc | Motor Cycling | 8 | - | May | - | 52 |
| LE | 192cc | Motor Cycle | 21 | - | Oct | - | 54 |
| LE | 192cc | Motor Cycling | 3 | - | Feb | - | 55 |
| LE | 192cc | Motor Cycling | 3 | - | Jan | - | 57 |
| LE Mark III | 192cc | Motor Cycling | 16 | - | Jan | - | 58 |
| LE Mark III | 192cc | Motor Cycle | 15 | - | May | - | 58 |
| Valiant - potential show stealer | 192cc | Motor Cycle | 1 | - | Nov | - | 56 |
| Valiant | 192cc | Motor Cycle | 29 | - | Aug | - | 57 |
| Valiant | 192cc | Motor Cycling | 29 | - | Aug | - | 57 |
| Valiant Veeline | 192cc | Motorcycle Mechanics | Feb | - | 60 | ||
| Valiant | 192cc | Motor Cycling | 21 | - | Mar | - | 62 |
| Vogue | 192cc | Motor Cycling | 18 | - | Jul | - | 64 |
| Vogue | 192cc | Motor Cycle | 1 | - | Oct | - | 64 |
| Vogue | 192cc | Motorcycle Mechanics | Jan | - | 66 | ||
| Miscellaneous Articles | Publication Date | ||||||
| Title | Magazine | Day | Month | Year | |||
| Overhaulling a pushrod Velocette | Motor Cycling | 25 | - | Mar | - | 36 | |
| KTT | Motor Cycling | 25 | - | May | - | 38 | |
| MK VII KTT Engine | Motor Cycle | 26 | - | May | - | 38 | |
| Velocette's TT Challenge (Roarer) | Motor Cycle | 26 | - | Jan | - | 39 | |
| MKVIII KTT Engine | Motor Cycle | 16 | - | Feb | - | 39 | |
| Patents have been granted | Motor Cycling | 20 | - | Aug | - | 42 | |
| Peter Goodman on Velocette | Motor Cycle | 10 | - | Apr | - | 47 | |
| 700cc OHC Vertical Twin | Motor Cycle | 28 | - | Apr | - | 49 | |
| Modern Engine - LE Engine and Transmission | Motor Cycle | 27 | - | July | - | 50 | |
| MOV, MAC and MAF Engine Restoration | Motor Cycling | 12 | - | Aug | - | 50 | |
| 1951 Works Velocettes | Motor Cycling | 26 | - | Apr | - | 51 | |
| 1951 Works Velocettes | Motor Cycle | 26 | - | Apr | - | 51 | |
| KTT 250cc DOHC Sectioned Drawing | Motor Cycling | 31 | - | May | - | 51 | |
| The New MAC Velocette | Motor Cycling | 21 | - | Jun | - | 51 | |
| MK II KSS, KTS Engine Restoration | Motor Cycling | 30 | - | Apr | - | 53 | |
| MK II KSS, KTS Transmission Restoration. | Motor Cycling | 11 | - | Jun | - | 53 | |
| MK II KSS, KTS Cycle Parts Restoration. | Motor Cycling | 16 | - | Jul | - | 53 | |
| Charles Udall, Velocette Development Engineer, | |||||||
| questioned by the Techn. Editor on the New MSS Engine | Motor Cycle | 4 | - | Mar | - | 54 | |
| Complete Detailed Drawing of the Roarer's Engine, | |||||||
| GTP Engine Restoration | Motor Cycling | 11 | - | Mar | - | 54 | |
| GTP Transmission and Cycle Parts Restoration. | Motor Cycling | 18 | - | Mar | - | 54 | |
| MOV, MAC, MAF Transmition and Cycle Parts Restoration | Motor Cycling | 19 | - | Aug | - | 54 | |
| A Unique Velo | Motor Cycling | 17 | - | Jan | - | 57 | |
| Valiant Engine Analysis | Motor Cycle | 7 | - | Mar | - | 57 | |
| Gear Box, Clutch, Shaft Drive | Motor Cycle | 4 | - | Apr | - | 57 | |
| A potential Show Stealer "The Valiant" | Motor Cycle | 1 | - | Nov | - | 57 | |
| Racing a Viper by Eddie Dow | Motor Cycling | 5 | - | Feb | - | 59 | |
| Built for Speed - 1927 Cammy Racer | Motor Cycling | 5 | - | Mar | - | 59 | |
| The Story behind the Name Velocette | Motor Cycling | 22 | - | Oct | - | 59 | |
| Experimental 125 Single' 500-4 OHC Liquid Cooled Engine | Motor Cycle | 5 | - | May | - | 60 | |
| Velocette Clutch by Bernal Osborne | Motor Cycling | 19 | - | May | - | 60 | |
| 'Built For Speed' - Geoff Duke's Reynolds Velo Special | Motor Cycling | 26 | - | Dec | - | 60 | |
| Our 24 Hours at 100,05 - Part 1 | Motor Cycling | 23 | - | Mar | - | 61 | |
| 24 Hour Record Holder - Part 2 | Motor Cycling | 30 | - | Mar | - | 61 | |
| Built for Speed - MK I KTT | Motor Cycling | 29 | - | Jun | - | 61 | |
| Bye, bye valve float (BMG Desmo) | Motor Cycle | 26 | - | Jul | - | 62 | |
| 'Built For Speed' - KTT MKVIII | Motor Cycling | 24 | - | Aug | - | 61 | |
| Charles Udall interviewed by Phil Irving | Motor Cycling | 19 | - | Oct | - | 61 | |
| Lubricating a Velo | Motorcycle Mechanics | Jul | - | 62 | |||
| BMG Desmo conversion | Motorcycle Mechanics | Nov | - | 62 | |||
| Velo in a Featherbed | Motor Cycle Sport | Mar | 63 | ||||
| Velo Box Rebuild | Motorcycle Mechanics | Dec | - | 63 | |||
| Tuning Parts From Tooleys | Motorcycle Mechanics | Jun | - | 64 | |||
| Reg Orpin tuned Venom | Motor Cycle | 2 | - | Jul | - | 64 | |
| Strictly for the rough (Scrambler article) | Motor Cycle | 24 | - | Sep | - | 64 | |
| Velocette Venom Riders Report - Owners Survey | Motor Cycle | 22 | - | Oct | - | 64 | |
| Sixty Velo Years | Motor Cycle | 20 | - | May | - | 65 | |
| Road and track test of the Stephens prototyp Thruxton | Motor Cycle | 22 | - | Jul | - | 65 | |
| Velocette Tips from Geoff Dodkin | Motor Cycle | 29 | - | Jul | - | 65 | |
| KTT Special | Motor Cycle Sport | Oct | 65 | ||||
| Venom, Viper and Thruxton Tuning | Motor Cycling | 5 | - | Mar | - | 66 | |
| Velo Single Service shop lore | Motor Cycle | 6 | - | Jan | - | 66 | |
| KSS Special | Motorcycle Mechanics | July | - | 66 | |||
| Reg Orpin Thruxtonised Venom | Motorcycle Mechanics | Oct | - | 66 | |||
| 12,000 miles Velocette Thruxton test | Motor Cycle Sport | Nov | - | 66 | |||
| Violent Velo - swinging arm overhaul | Motorcycle Mechanics | Nov | - | 66 | |||
| Work on the Velocette Forks | Motor Cycle | 15 | - | Dec | - | 66 | |
| An intriguing Velocette | Motor Cycle Sport | June | 67 | ||||
| 500cc Dodkin Velo Track Test | Motor Cycle Sport | May | 67 | ||||
| Velo Venom / Viper rebuild | Motorcycle Mechanics | - | 68 | ||||
| BMG Desmo conversion | Motor Cycle Sport | Mar | - | 68 | |||
| Desmo Velo | Motor Cycle Sport | Mar | - | 68 | |||
| Velocette pointers | Motorcycle Mechanics | May | - | 68 | |||
| The Forgoton Ones, pre GTP Two Strokes | Motor Cycle Sport | Sep | - | 68 | |||
| Venom / Viper Tuning | Motor Cycle News | 27 | - | Nov | - | 68 | |
| Thruxton Road Impression | Motor Cycle | 7 | - | May | - | 69 | |
| Fork Strip | Motorcycle Mechanics | Feb | - | 69 | |||
| Customising Velos | Motorcycle Mechanics | Feb | - | 69 | |||
| Clutch Overhaul | Motorcycle Mechanics | July | - | 69 | |||
| Velocette Tools | Motorcycle Mechanics | Jan | - | 70 | |||
| Buying a Big Velo | Motorcycle Mechanics | Apr | - | 70 | |||
| Bob Curries Trendsetters Series "The GTP" | Motor Cycle | 28 | - | Oct | - | 70 | |
| The Roarer | Motor Cycle | 21 | - | Apr | - | 71 | |
| Velocette Box Rebuild | Motorcycle Mechanics | Jan | - | 71 | |||
| Indian ? Venom Road Test | Motor Cycle Sport | July | - | 71 | |||
| Venom with a sting | Motorcycle Mechanics | Dec | - | 71 | |||
| Velo Tricks of the trade | Motorcycle Mechanics | Oct | - | 72 | |||
| Velocette Box Rebuild | Motorcycle Mechanics | Dec | - | 72 | |||
| Race Breeding at its Best - The Story of the K | Motorcycle Mechanics | Mar | - | 73 | |||
| 250cc Chain Driven OHC Single Engine | Motor Cycle | 17 | - | Mar | - | 73 | |
| Velo article | Motor Cycle Sport | Mar | - | 75 | |||
| Velo Fork Rebuild | Classic Mechanics | No. 8 | - | ||||
| Velo Service Notes | Classic Mechanics | No.17 | - | ||||
| Velo Service Notes | Classic Mechanics | No.18 | - | ||||
| Velo Venom / Viper | Classic Mechanics | No.18 | - | ||||
| Annual Reviews | Publication Date | ||||||
| Title | Magazine | Day | Month | Year | |||
| Annual Review | Motor Cycling | 26 | - | Sep | - | 34 | |
| Annual Review | Motor Cycle | 19 | - | Sep | - | 35 | |
| Annual Review | Motor Cycle | 10 | - | Sep | - | 36 | |
| Annual Review | Motor Cycle | 16 | - | Sep | - | 37 | |
| Annual Review | Motor Cycle | 15 | - | Sep | - | 38 | |
| Annual Review | Motor Cycling | 14 | - | Sep | - | 38 | |
| Annual Review | Motor Cycle | 26 | - | Oct | - | 39 | |
| Annual Review | Motor Cycling | 26 | - | Oct | - | 39 | |
| Annual Review | Motor Cycling | 5 | - | Dec | - | 47 | |
| Annual Review | Motor Cycling | 15 | - | Sept | - | 49 | |
| Annual Review | Motor Cycle | 4 | - | Nov | - | 54 | |
| Annual Review | Motor Cycle | 4 | - | Oct | - | 56 | |
| Annual Review | Motor Cycle | 11 | - | Sep | - | 58 | |
| Velocette at the Earls Court | Motor Cycle | Nov | - | 60 | |||
| Annual Review | Motor Cycle | 26 | - | Sept | - | 63 | |
| Annual Review | Motor Cycle | 15 | - | Oct | - | 64 | |
| Annual Review | Motor Cycle News | 26 | - | Oct | - | 66 | |
| Annual Review | Motor Cycle | 27 | - | Oct | - | 66 | |
| American Magazines | |||||||
| Velocette Innovations | Buzzz | Jan | - | 51 | |||
| MAC | Cycle | April | - | 51 | |||
| Blitzing the Velocette | Cycle | Dec | - | 51 | |||
| Vellocetes for 53 | Motorcyclist | Mar | - | 53 | |||
| Charlotte and velo!!!! | Cycle | June | - | 53 | |||
| MSS - Velocette Springs a 500 | Cycle | Feb | - | 54 | |||
| MSS | Motorcyclist | Mar | - | 54 | |||
| MSS Scrambler | Motorcyclist | Dec | - | 54 | |||
| Velocette offers a scrambler | Cycle | Dec | - | 54 | |||
| Road Testing the Velocette Scrambler | Cycle | June | - | 55 | |||
| New Model for Velocette | Cycle | June | - | 55 | |||
| Velocette Scrambler | Motorcyclist | Mar | - | 55 | |||
| Velocette models | American Motorcycles | - | Jan | - | 56 | ||
| Velocette models | Cycle | - | Jan | - | 56 | ||
| Velocette Thruxton Road test | Cycle World | Feb | - | 56 | |||
| Miss Velocette!!!!!!!!! | Cycle | June | - | 56 | |||
| Miss Velocette!!!!!!!!! | Motorcyclist | April | - | 56 | |||
| Valiant Road Test | Motorcyclist | 9 | jan | 57 | |||
| Velocetes for 57 | American Motorcycles | Jan | - | 57 | |||
| Velocetes for 57 | Cycle | Feb | - | 57 | |||
| Beasley Velocette | Cycle | June | - | 57 | |||
| Velocetes for 57 | Motorcyclist | Jan | - | 57 | |||
| Velocette Scrambler | American Motorcycles | April | - | 59 | |||
| New Velocette Scrambler | Cycle | April | - | 59 | |||
| Velocetes for 59 | Motorcyclist | Jan | - | 59 | |||
| New Velocette Scrambler | Motorcyclist | April | - | 59 | |||
| MAC Velocette | Cycle | Sept | - | 60 | |||
| Blown Velocette (Roarer?) | Cycle | Oct | - | 60 | |||
| Viceroy | Cycle World | Mar | - | 62 | |||
| Venom Clubman Veeline | Cycle World | Sept | - | 63 | |||
| Velocette Scrambler | Cycle World | April | - | 64 | |||
| Velocette Thruxton Test | Cycle World | Feb | - | 66 | |||
| Velocette History | Cycle World | April | - | 66 | |||
| Velocette Thruxton | Cycle | Aug | - | 67 | |||
| Velocette Thruxton Road test | Cycle | Oct | - | 67 | |||
| Fabulous KTT | Cycle World | Mar | - | 69 | |||
| Indian Velocette | Cycle | June | - | 69 | |||
| 1939 KTT | Modern Cycle | Nov | - | 69 | |||
| Velocette Thruxton | Cycle | Feb | - | 70 | |||
| Velocette Thruxton | Motor Cycle World | Mar | - | 70 | |||
| Indian Velocette | Motor Cycle World | Dec | - | 70 | |||
| Venom Road Test | Motorcycle Illustrated | Sept | - | 71 | |||
| German Magazines | |||||||
| Velocette LE | Das Motorrad | No.13 | - | 50 | |||
| Velocette LE | Das Motorrad | No. 7 | - | 56 | |||
| Velocette KTT | Das Motorrad | Feb | - | 63 | |||
| Velocette LE | Das Motorrad | No.23 | - | 64 | |||
| Velocette Venom Thruxton | Das Motorrad | 13 | - | Aug | - | 66 | |
| French Magazines | |||||||
| Venom Clubman - Essai 500cc Velocette Clubman | Moto Revue | 4 | - | Nov | - | 61 | |
| Velocette Story - Une grande firme sportive de 1896 à nos jours. | Moto Revue | 7 | - | Dec | - | 68 | |
| La 500 Velocette Thruxton. | Moto Revue | 24 | - | Oct | - | 70 | |
| Special - Avec la Velocette du Bol d’Or | Moto Revue | 24 | - | Oct | - | 70 | |
| Thruxton - Essai La Black Veloce. | Motocyclisme | - | - | 71 | |||
Contemporary Velocette Magazine Articles 1975 to Date - Dai Gibbison & Walter Probst
|
Publication |
||||
| Title | Magazine | Month | Year | Page |
| "The Saga Caper" short version of "The Velocette Saga" | Motorcycle Sport | Mar | 75 | |
| Acquired Taste - Thruxton | Motorcycle Sport | June | 75 | 238 |
| riding the new classics, Thruxton vs Gold star | bike | July | 75 | 33 |
| Swallow in full flight | Classic Racer | Winter | 85/6 | 30 |
| Return of the Roarer | Classic Racer Special | Summer | 89 | |
| The English Epitome - MSS of Jim Plant | Classic Bike | Sum | 78 | 8 |
| Thruxton (photos) | Classic Bike | Sum | 78 | 33 |
| KTT History | Classic Bike | Spr | 79 | |
| Post War Singles | Classic Bike | Jun | 80 | |
| 500cc Works Racers | Classic Bike | Feb | 81 | |
| KTT Mark VIII Racer Test | Classic Bike | Apr | 81 | |
| Model O | Classic Bike | Oct | 81 | |
| 600cc Single | Classic Bike | May | 82 | |
| Valiant 200cc | Classic Bike | Jun | 82 | |
| GTP | Classic Bike | Oct | 83 | |
| Model G Restoration | Classic Bike | Jan | 84 | |
| Velocette M Models | Classic Bike | Sep | 84 | 18 |
| Classic Contenders - Swallow Velo | Classic Bike | Sep | 84 | 29 |
| A Question of Taste - Venom | Classic Bike | Sep | 84 | 70 |
| MAC Test | Classic Bike | Oct | 84 | |
| Vouge Test | Classic Bike | Dec | 85 | |
| KSS Viper Special | Classic Bike | Feb | 85 | |
| Heart of Iron - Viper | Classic Bike | Sept | 85 | 12 |
| KSS Special | Classic Bike | Oct | 85 | |
| Nickel, green and Steele - Seymour Metisse | Classic Bike | Jan | 86 | 37 |
| When two tribes meet - Indian Velo | Classic Bike | Apr | 86 | 82 |
| Homes MOV and MAC Vintage Racers | Motor Cycle News | 28 May | 86 | |
| A farewell to cars, Don Holton | Classic Bike | Jun | 86 | 82 |
| Freddie Frith's Memoirs, Part one | Classic Bike | Jun | 86 | 30 |
| Freddie Frith's Memoirs, Part two | Classic Bike | Jul | 86 | 36 |
| Mysteries of the Mechanism (Velo Clutch) | Classic Bike | Aug | 86 | 18 |
| A Product of Tradition - Venom Clubman | Classic Bike | Nov | 86 | 12 |
| Scruffy Devil - Swallow Velocette | Classic Bike | Feb | 87 | 54 |
| High and dry - Venom from under water | Classic Bike | Mar | 87 | 38 |
| Single for the open road - Thruxton | Classic Bike | Aug | 87 | 28 |
| Homes MOV and MAC Vintage Racers | Motor Cycle Sport | Oct | 87 | |
| Thruxton Gallery | Classic Bike | Aug | 88 | 39 |
| Racing dilutes the breed - KTT Mk VIII | Classic Bike | Oct | 88 | 24 |
| Lone Wolf - 350 Trial | Classic Bike | Dec | 88 | 4 |
| Ready to roar | Classic Bike | May | 89 | 13 |
| Two Ways to stay Single - Venom vs Norton ES2 | Classic Bike | May | 89 | 28 |
| Venomous | Classic Bike | May | 89 | 65 |
| Almost beyond hope - Valiant restoration | Classic Bike | Dec | 89 | 16 |
| Peter's Point | Classic Bike | Dec | 89 | 23 |
| Road & Track - A tale of two Venoms, Richard Adams | Classic Bike | Mar | 90 | 40 |
| Manx Venom, Richard Adams | Classic Bike | Apr | 90 | 48 |
| Singles to get used to - Thruxton vs Goldstar | Classic Bike | Jul | 90 | 26 |
| Class of '38 - 5oo cc Rudge Ulster and 350 Velocette KSS | Classic Bike | Jan | 91 | 8 |
| The Yellow Velo | Classic Bike | Feb | 91 | 26 |
| Always a Classic - Venom | Classic Bike | Dec | 91 | 24 |
| Velocette ohv singles, buying and improving | Classic Bike | Sep | 92 | 34 |
| Noddy and Big Ears - LE and Valiant | Classic Bike | Mar | 93 | 4 |
| Single minded - Geoff Dodkin | Classic Bike | Apr | 93 | 16 |
| Multinational Hybrid - Indian Velo | Classic Bike | Jul | 93 | 45 |
| Stanley Woods | Classic Bike | Sep | 93 | 14 |
| Mellow Velo - MAC Restoration | Classic Bike | Dec | 93 | 58 |
| Venomous Rudge | Classic Bike | Jan | 94 | 58 |
| Pain Relief - Venom and Sidecar | Classic Bike | Feb | 94 | 58 |
| 1939 MDD and 1942 MAF | Classic Bike | Jun | 94 | 16 |
| Stanley's Big Velo | Classic Bike | Sep | 94 | 34 |
| The Velo Set - Viper vs MKII | Classic Bike | Jan | 95 | 82 |
| Velo Scrambler | Classic Bike | Jan | 95 | 87 |
| Vive le Velo! Thruxton in France | Classic Bike | Jul | 95 | 26 |
| Dog Kennel 500 Racer | Classic Bike | Oct | 95 | 13 |
| Viper Road and Race | Classic Bike | Dec | 95 | 82 |
| Bush Velos - Velo Sportsman | Classic Bike | Apr | 96 | 42 |
| Indian Velo | Classic Bike | Nov | 96 | 58 |
| Kings for a day - Venom vs Constallation | Classic Bike | Sept | 97 | 12 |
| Norcette - Venom with Norton Frame | Classic Bike | Jan | 98 | 88 |
| Heading for home - Thruxton | Classic Bike | Jan | 99 | 64 |
| Velocette Roarer | Classic Bike | Jan | 2000 | |
| Indian Velo | Classic Bike | April | 2002 | 100 |
| M Series Mini Manual | The Classic MotorCycle | Aug | 81 | |
| M Series Mini Manual | The Classic MotorCycle | Oct | 81 | |
| KTT Covel | The Classic MotorCycle | Oct | 82 | |
| Venom Special Roadtest | The Classic MotorCycle | Oct | 82 | |
| LE Extremely Special | The Classic MotorCycle | Jul | 83 | |
| KTT DOHC | The Classic MotorCycle | Apr | 83 | |
| Claude Jenks | The Classic MotorCycle | Jan | 84 | |
| Ex Stanley Woods Velo | The Classic MotorCycle | Feb | 84 | |
| Venom 1955 | The Classic MotorCycle | Mar | 84 | |
| Vulcan 998cc | The Classic MotorCycle | Jan | 85 | |
| KSS | The Classic MotorCycle | Jun | 85 | |
| 250cc KSS | The Classic MotorCycle | Jul | 85 | |
| Thruxton 1967 | The Classic MotorCycle | Sep | 85 | |
| Ralph Seymour's Velocettes | The Classic Motor Cycle | Mar | 86 | 31 |
| First Frame - Last Engine, KTT Mk VIII | The Classic MotorCycle | May | 86 | 54 |
| KSS 1938 | The Classic MotorCycle | Oct | 86 | |
| LE Rasselas | The Classic MotorCycle | Oct | 86 | |
| KSS / Viper Special | The Classic MotorCycle | Mar | 87 | |
| Messing about - 500 MSS | The Classic Motor Cycle | Feb | 89 | 8 |
| Venom 1961 | The Classic MotorCycle | Jul | 89 | |
| A Blessing in Disguise, Mk VIII KTT | The Classic Motor Cycle | Feb | 90 | 30 |
| What no plates? Mk VIII KTT | The Classic Motor Cycle | Apr | 90 | 8 |
| Do it yourself Velo - KTS Mark I 1934 | The Classic MotorCycle | May | 90 | 28 |
| Model H 1925 | The Classic MotorCycle | Jul | 90 | |
| Eldee MOV OHC Racer | The Classic MotorCycle | Apr | 91 | |
| Big hearted little engines - LE and Vogue | The Classic Motor Cycle | Nov | 91 | 45 |
| MSS 1955 | The Classic MotorCycle | Feb | 92 | |
| my biggest mistake, Roland Pike | The Classic MotorCycle | May | 92 | 27 |
| MAC 1994 | The Classic MotorCycle | Aug | 92 | |
| Venom Clubman Veeline | The Classic MotorCycle | Apr | 93 | |
| Spitting Venom, Alan Harris | The Classic Motor Cycle | May | 93 | 34 |
| In the pink - Venom Clubman | The Classic Motor Cycle | Feb | 94 | 51 |
| The Velocette Papers | The Classic Motor Cycle | Sep | 94 | 42 |
| Dream Machine - Thruxton | The Classic Motor Cycle | Sep | 94 | 35 |
| Dream Machine - Thruxton | The Classic Motor Cycle | Oct | 94 | 16 |
| Velocette - Viceroy | The Classic Motor Cycle | Nov | 94 | 52 |
| Velocette's sectioned Thruxton | The Classic Motor Cycle | Apr | 95 | 71 |
| Right from the Start - MOV | The Classic Motor Cycle | Jun | 95 | 40 |
| Sophisticated Stinkwheel - GTP | The Classic Motor Cycle | Jan | 96 | 12 |
| Goodman on Velocette | The Classic Motor Cycle | May | 96 | 47 |
| Goodman on Velocette | The Classic Motor Cycle | June | 96 | 47 |
| First Velocette | The Classic Motor Cycle | Jun | 96 | 27 |
| Quick Silver - Thruxton, Alan Wright | The Classic Motor Cycle | Jul | 96 | 35 |
| Letters to Alan Wright's Thruxton | The Classic Motor Cycle | Sept | 96 | 24 |
| Falling for a Velocette - MOV | The Classic Motor Cycle | May | 97 | 13 |
| Round silencer for MAC 53/54 | The Classic Motor Cycle | Nov | 97 | 48 |
| Velocette's Money Spinner - MAC | The Classic Motor Cycle | Feb | 98 | 20 |
| Arthur Taylor's Workshop | The Classic Motor Cycle | Mar | 98 | 2 |
| Venom Special Antidote | The Classic Motor Cycle | Jul | 98 | 35 |
| Velocette Viceroy | The Classic Motor Cycle | Dec | 98 | 12 |
| Horsepower of a Different Kind, Cope Collection | The Classic Motor Cycle | Jun | 99 | 37 |
| Express Velocette, KTT Geoff Bloor | The Classic Motor Cycle | Dec | 99 | 69 |
| Locks, Docks and Two Smoking Velos | The Classic Motor Cycle | Apr | 2000 | 48 |
| Geoff Dodkin | The Classic Motor Cycle | Apr | 2000 | 93 |
| Indian Velo | Motor Cyclist Illustrated | Sept | 71 | 8 |
| Thruxton | Motor Cyclist Illustrated | Nov | 71 | 38 |
| KSS Test | Motor Cyclist Illustrated | Dec | 72 | |
| Valiant | Motorcycle Sport | Jan | 82 | 32 |
| Thruxton | Motorcycle Enthusiast UK | Oct | 84 | 10 |
| Thruxton | Motorcycle Enthusiast UK | Nov | 87 | 6 |
| Venom | Classic M.cycling Legends UK | Spring | 92 | 17 |
| KSS/MSS | Classic M.cycle Mechanics UK | Jul | 92 | 12 |
| Velo Fork Rebuild | Classic Mechanics | No. 8 | ||
| Velo Service Notes | Classic Mechanics | No.17 | ||
| Velo Service Notes | Classic Mechanics | No.18 | ||
| Velo Venom / Viper | Classic Mechanics | No.18 | ||
| MAC/MSS (undated article) | Fast Classics UK | ? | ? | ? |
| Thruxton | Old Bike Journal USA | July | 94 | 66 |
